China Supplier Wholesale Handheld 2D Bluetooth Wireless Portable Barcode Scanner
Basic Info.
Model NO. | NW-220BT |
Max Paper Size | A4 Size |
Weight | 223.9g |
Scan Angle | Yaw55°, Rotation30°, Pitch65° |
Paring Mode | One to One: One Scanning Gun Pairs One Receiver |
Light Sources | 617nm LED Aimer |
Depth of Scan Field | Ean13 50-200mm(13mil);Qr 25-240mm(20mil);Pdf147 30 |
Material | ABS+PC |
Dimensions | 102mm*71mm*177mm |
Scanning Method | Manual/Continuous/Automatic Induction Scanning |
Optical Resolution Nn | >5mil |
Transport Package | Carton Packing |
Specification | 102*71*177 mm |
Trademark | NICEWAY |
Origin | Guangzhou, Guangdong |
HS Code | 8471900090 |
Production Capacity | 50000 Sets/Month |
Product Description
Main FeaturesProducts Status: | Stock | Warranty: | 18 Months |
Type: | 1D 2D Barcode Scanner | After-sales Service: | Free spare parts |
Scan Element Type: | CMOS | Color: | Gray |
Colour Depth: | 32 Bit | Interface: | USB-HID |
Interface Type: | usb | Light source: | 617nm LED Aimer |
Max Paper Size: | A4 Size | Decode error rate: | less than 1/5 milloin |
Optical Resolution: | ≥5mil | Data storage: | 35000 bytes |
Scan Speed: | 20cm/s | Communication distance: | 30-50m(open room) |
Brand Name: | NICEWAY | Driver: | no driver, plug and play |
operating temperature: | 20ºC-50ºC | Place of Origin: | Guangzhou,China |
Product Parameters
Model Number | NW-220BT |
Performance Parameters | |
Light Sources | 617nm LED Aimer,White LED |
Supported Symbologies | 1D:EAN,UPC,Code 39,Code 93,Code 128,UCC/EAN 128,Codabar,Interleaved 2 of 5, ITF-6,ITF-14,ISBN,ISSN,MSI-Plessey,GS1 Databar,GS1 Composite Code,Code 11,Industrial 25,Standard 25,Plessey, Matrix 2 of 5. |
2D:QR Code, Data Matrix, PDF417,Aztec, Maxicode,HanXin Code. | |
Scan Type | Image CMOS |
Resolution | 640*480 |
Scan Method | Manually/Continuous/Automatic inductive scanning |
Scan angle | Yaw ±55°, Rotation 360°, Pitch ±55° |
Contrast | ≥20% |
Precision | ≥5mil |
Depth of scan field | EAN13 50-200MM(13MIL);QR 25-240MM(20MIL);PDF147 30-130MM(6.67MIL) |
Error Rate | Less than 1/5 million |
Interface | USB-HID |
Wireless Communication | Pairing dedicated receiver: 2.4G communication Pairing Mobile Bluetooth Devices: Bluetooth BLE 4.0 |
Wireless transmission distance | 30-50 meters (open distance) |
Storage Mode | Offline Storage Mode: When the scanner exits the connection range, the data is automatically stored.Storage capacity is 512000 characters. |
Inventory storage mode: Scanner can enter inventory mode, storage capacity is 512000 characters. | |
Pairing Mode | One to One: One Scanning Gun Pairs One Receiver;One scanner paired with a Bluetooth mobile device |
Receiving End | Dedicated Bluetooth U Disk Receiver,,Android,IOS Mobile devices. |
Physical Parameters | |
Dimensions | 102mm*71mm*177mm |
Weight | 253g |
Material | ABS+PC |
Cable Length | 0.6M |
Environmental Parameters | |
Operating Temperature | -20ºC~50ºC |
Storage Temperature | -40ºC~70ºC |
Ambient lighting | 0~100000LUX |
Relative Humidity | 5%~95%(Non-condensing) |
Electrical Parameters | |
Voltage | DC5V±5% |
Operating Current | when not scanning code ≥26mA;when scanning code ≥28mA |
Standby Current | 0mA(Standby is to cut off battery power) |
Battery Working Time | 7h |
Charging Time | 5h |
Lithium battery | 18650 2200mA |
Charging Model | Square USB charging cable, plug straight charge |
1. High decoding speed chip. | |
2. Super long standy-by time. | |
3. Special desigh for depth of scan field. | |
4. Suitable for a variety of terminals. | |
5.Plug USB interface then play directly. | |
6. Support manually, automatically and successively scanning | |
7. Ergonomical design: comfortable and convenient to operate | |
8. Flexible interface option: USB-HID, USB-COM, RS232 | |
9. Durable and resilience trigger button. | |
10. Strong 3m drop resistance and high IP54 level | |
11. Scan and read 1d barcodes, superimposed codes, 2d qr codes, post codes, lottery tickets, train tickets, various bits and differential OCR characters. | |
12. Scans damaged and dirty barcodes, ideal for industrial environments. |
1. You are a Manufacturer ?
Yes, we are a manufacturer loacted in Guangzhou City,GuangDong Province.
2. What kinds of products from your Factory ?
- 1D wired laser barcode scanner
- 1D wired linear imaging barcode scanner
- 1D high sensitive wireless laser barcode scanner
- 1D wireless laser barcode scanner
- 1D wired omnidirectional laser barcode scanner
- 2D wired laser barcode scanner
- 2D wireless image CMOS barcode scanner
- 2D omnidirectional barcode scanner
3. Are there some stocks for each model of barcode scanners?
Yes, as usual a few quantity of each model scanner available for quick delivery .
4. Sample order is also acceptable?
Yes.
5. Do you have a strict QC procedures?
Sure,all products have to be approved by QC department before shipping.
6. What's the warranty policy for the barcode scanners?
We provide 1 month replacement and 18 Months maintenance warranties. Barcode scanners can be replaced during the first month if it is technical and quality problem. During warranty, free and quick advice for repairing, free spare parts if it is necessary for replacement or new barcode scanners replacement in the next order.