Large Scanning Window Code Reader Desktop Barcode Scanner
Overview Package Size 20.00cm * 16.00cm * 12.00cm Package Gross Weight 1.500kg Product DescriptionLarge scanning window
Overview
Features:
* Desktop 1D/2D bar code scanner for passport and ID card
* Object auto sense barcode scanner
* Industrial leading scan platform
* Omnidirectional Passport MRZ scanner
* Support 1D/2D barcode scanner
* Multiple language barcode transfer
* Miniature-easy to integrate
* USB interface OCR barcode scanner
* QR code on cell phone availableDetailed PhotosProduct Parameters
Company ProfileFAQ
Basic Info.
Model NO. | MS-4600 |
Scan Speed | 200 scans/sec |
Scanning Light Source | CMOS |
Usage | Barcode Scanner, Mrz and Ocr Scanner |
Network Scanning | Support Network |
Interface Type | USB, COM |
Scanning Element | CMOS |
Optical Resolution | 1200dpi |
Application | Commercial Application |
Stand-by Current | 220mA |
Starting Current | 470mA |
Voltage | 5V |
Dimensions | 151mm X 142mm X84mm |
Code System | 1d,2D Qr Code |
Weight | 437g |
Work Current | 456mA |
Print Contrast | 20% Minimum Reflective Difference |
Motion Tolerances | >0.4m/S |
Interfaces Supported | USB |
Light Source | Warm Yellow LED |
Field of View | 39 Deg(H) ,28deg(V) |
Image (Pixels) | 1024 Pixels (H)X 1280 Pixel |
Transport Package | Carton Box |
Specification | 20 x 12 x 9cm |
Trademark | Masung |
Origin | China |
HS Code | 8471605000 |
Production Capacity | 5000 Units Per Month |
Packaging & Delivery
Package Size 20.00cm * 16.00cm * 12.00cm Package Gross Weight 1.500kgProduct Description
Product DescriptionLarge scanning window code reader desktop barcode scanner QR code reader 1D/2D QR code bar code scanner for ID card and Passport MRZ scannerFeatures:
* Desktop 1D/2D bar code scanner for passport and ID card
* Object auto sense barcode scanner
* Industrial leading scan platform
* Omnidirectional Passport MRZ scanner
* Support 1D/2D barcode scanner
* Multiple language barcode transfer
* Miniature-easy to integrate
* USB interface OCR barcode scanner
* QR code on cell phone availableDetailed PhotosProduct Parameters
Dimensions :151mm x 142mm x84mm Weight :437g | ||
Voltage :5V | Starting Current :470mA | |
Stand-by Current :220mA Performance Characteristics | Work Current :456mA | |
Image (Pixels) :1024 pixels (H)x 1280 pixels (V) | ||
Light Source :Warm Yellow LED | ||
Field of View :39°(H) , 28°(V) | ||
Roll / Pitch / Yaw :360°, ± 65° , ± 65° | ||
Print Contrast :20% minimum reflective difference | ||
Interfaces Supported :USB | ||
Motion Tolerances :>0.4m/s Symbology Decode Capability | ||
1-D: Codabar,Code 39,Code 32 Pharmaceutical (PARAF),Interleaved 2 of 5,NEC 2 of 5,Code 93,Straight 2 of 5 Industial,Straight 2 of 5 IATA,Matrix 2 of 5,Code 11,Code 128,GS1-128,UPC-A,UPC-E, EAN/JAN-8, EAN/JAN-13, MSI,GS1 DataBar Omnidirectional,GS1 DataBar Limited,GS1 DataBar Expanded, China Post(Hong Kong 2 of 5), Korea Post | ||
2-D: PDF417, QR code, MicroPDF417, Australian Post, Canada Post,Japan Post, MaxiCode, Codablock, Aztec, Dutch Post, DataMatrix, etc. | ||
User Environment | ||
Operating Temperature :-20°C to 60°C | ||
Storage Temperature :-30°C to 70°C | ||
Humidity :5% to 95% relative hum idity,non-condensing | ||
Shock Specifications :8 G r.m.s., from 10 to 500 Hz, 2 hours per axis, 3 axes | ||
Ambient Light Immunity :0-100,000 Lux. Decode Ranges |
Send to us