Qr 1d 2D Barcode Scanner Embedded Barcode Auto Reader 13.56MHz NFC Card Bar Code Portable Cash Register POS System Module Engine Use in Access Control Scanner
Overview Product Description ID IC 13.56mHZ NFC Card Reader Support Read and Write and Green Pass EU QR code Scanner for
Overview
About us
Basic Info.
Model NO. | E200N |
Illumination | White LED |
Size (mm) | (W×h×d): 69×55×27 |
Certificates | CE, IEC64721, RoHS |
Successful Prompt | Green LED, Beeper |
Sdk | Windows, Linux and Android (Java) |
Application | Access Control, Kiosk, Vending Machines |
NFC | ISO14443 a/B, IC Card, ID Card, MIFARE, 13.65MHz |
Transport Package | 1.Pack Each Scanner with PVC Bag 2.Put Each PVC Ba |
Specification | 0.35g |
Trademark | TOTINFO |
Origin | China |
Product Description
Product Description
ID IC 13.56mHZ NFC Card Reader Support Read and Write and Green Pass EU QR code Scanner for Turnstile
- Features
- ☆640*480 pixel CMOS Sensor with120fps
- ☆Compact size design 23.5mm×16.2mm×6.8mm.
- ☆Compatible with Windows, Linux, Android, Raspberry PI,Arduino,STM32 or ESP32
- ☆SDK: Windows,Linux,Java,Python
- ☆Application: Portable device, locker, POS, PDA( personal digital assistant) etc.
Acquisition Performance | ||
Sensor | Image Type,CMOS Sensor | |
Acquisition Speed | 1/120fps | |
FOV | Diagonal 75°,Level 63°,Vertical 49° | |
Reading Performance | ||
Precision | ≥4mil | |
Reading Mode | Close to the barcode, 0-30cm(According to the different barcode) | |
Depth of Field | Testing Condition | Depth of Field |
Interleaved 2-of-5 (7.5mil) | 40~120mm | |
Code39 10b (4mil ) | 50~80mm | |
PDF417-2 (80mm) | 50~90mm | |
DM 100bytes (15mil ) | 30~150mm | |
QR 18bytes (on Screen) | 30~250mm | |
Scan Angle | Roll 360°, Pitch ± 55°, Skew ± 55° | |
Symbology | 2D Code: QR,Data Matrix,PDF417,Aztec code,Han Xin Code,Dotcode etc. | |
1D Code:UPC-A, UPC-E, EAN-8, EAN-13, ISBN, Code 128, GS1 128, ISBT 128, Code 39, Code93,Code 11, Interleaved 2 of 5, Industrial 2 of 5,Matrix 25, Standard 25, Codabar, MSI/MSI PLESSEY, GS1 DataBar,etc. | ||
Print Contrast | 20% | |
LED | ||
Illumination | White LED | |
NFC | ||
13.56Mhz NFC Card Reading | Protocol: ISO/IEC 14443 A ISO/IEC 14443 B Card: MIFARE Classic (Can Read UID, Can Read and Write the Block) MIFARE Ultralight C(Can Read UID, Can Read the Page) MIFARE Desfire (Only support Reading UID, other functions need customization) FELICA ( Only support Reading UID, other functions need customization) Other Function:
| |
Reading Distance | 0~7cm | |
Physical Parameter | ||
Size (mm) | (W×H×D): 69×55×27 | |
Weight | <35g | |
Interface | ||
Socket | Double 5PIN sockets. 3-3.6V or 3.6-16V power supply (configurable) Single 5PIN:USB SERIAL PORT/USB KBW Single 5PIN:3V TTL/5V TTL/RS232/RS485/Wiegand | |
Scanning Mode | Command Mode/Sense Mode/Trigger Mode | |
Notification | Green LED, Beeper | |
Cable(Optional) | 2 meter USB cable,2 meter RS232 cable,customized | |
Environmental Parameter | ||
Operating Temperature | -30ºC ~ 70ºC | |
Storage Temperature | -40ºC ~ 80ºC | |
Humidity | 5% ~ 95% RH (non-condensing) | |
Ambient Light | Max.100,000 Lux | |
Electrical Parameter | ||
Input Voltage | Input with 5-pin or 12-pin FPC; the voltage 3-3.6V or 3.6-16V (optional) | |
Operating Current | <200mA (3.3v Input), <160mA (5v Input), <100mA(10v Input) | |
Standby Current | <5mA(3.3v Input) | |
Certification | ||
Certificates | CE, IEC64721, RoHs | |
Warranty | 2 Years |
1d2d Qr 3 :next
Send to us