RS485 Osdp 125kHz/ 13.56MHz Mounted Qr Code Scanner Wiegand RFID Access Card Reader
Overview Product Overview The Cidron QR Code access control reader's compatibility with secure RFID-technologies, BLE, N
Overview
Basic Info.
Model NO. | Cidron QR |
Indicator | LED Bar with Red, Green and Amber Intensely Adjust |
Secure Module | ISO7816 MIFARE Sam AV2 |
Alarm | Tamper Alarm |
Complaince | CE, RoHS3, FCC |
Housing | Slimline & Standard Reader Design |
Power | 9-30VDC |
Contactless Smart Card | MIFARE, MIFARE Plus, DESFire EV1, EV2, Jcop |
Keypad | with/Without Mechanical Keypad |
Qrcode | 1d & 2D Codes Qr Code, Barcodes |
Product | 4-in-1 Access Control Reader |
Mobile ID | ISO18092 NFC, BLE (Bluetooth) |
RFID Card | 125kHz Em, 13.56MHz |
Transport Package | Well Package |
Specification | L=109mm, H=25mm, W=79mm |
Trademark | CIVINTEC |
Origin | China |
Production Capacity | 1000PCS/Month |
Product Description
Product Overview
The Cidron QR Code access control reader's compatibility with secure RFID-technologies, BLE, NFC mobile credential and QR code incorporated in a robust, yet timeless design, makes them ideally suited for both indoor and outdoor installations in all kinds of physical access control applications
Operating Frequency | 125kHz & 13,56MHz |
Contactless ISO Standard | ISO14443A/B, ISO18092 NFC |
Contactless Cards | - EM Prox, EM4100, EM4200 - MIFARE Classic (4 byte, 7 byte), MIFARE Plus, MIFARE DESFire EV1/EV2 - ISO18092 NFC tags Contactless Cards |
Mobile ID | ISO18092 NFC, BLE |
QR Code | - Area image 640 x 480 pixels, Filed of View 68°(H) x 51(V) - Decode range: 20mm-150mm(QR 20MIL) - Roll/Pitch/Yaw: 360°, ±55°, ±55° - Multiple formats supported (1D & 2D Codes): QR Code, Micro QR code,PDF417, Code 128, Code 39 and most mainstream 1D and 2D barcodes. |
Secure Access Module | MIFARE SAM AV2, SAM card connection slot |
Communication Interface | Wiegand, Clock/Data, RS485 (OSDP 1, OSDP 2, including Secure channel), BLE |
Keypad | 12 digit keypad |
Indicators | - LED bar with red, green and Amber - Buzzer |
Tamper Alarm | yes |
Operating Temperature | -40° ~ +70°C |
Operating Humidity | 0 ~ 95% RHNC (Relative Humidity No Condensation) |
Design & Dimension
Product Features
Configuration & DevelopmentSoftware APP Development
Cidron QR Code offer Software development kit for developer to customize his own smart phone APP software.
Civintec is leading designer and manufacturer of access control device, we offer ODM customization on both hardware, reader housing, firmware and software design service.
Today, the competition is very tough in many markets, making it increasingly more important to stand out from the crowd and therefore we also offer the opportunity to profile your readers for increased recognition. You can choose between a laser engraved or printed logo in single color or in full color. This way, you get the readers to follow your or your customer's graphic profile.Related ProductAbout usSend to us