1024X1280 Pixels Handheld 2D Qr Code Barcode Scanner
Overview Package Size 12.00cm * 18.00cm * 10.00cm Package Gross Weight 1.000kg Product Description 1024x1280 pixels Hand
Overview
1024x1280 pixels HandHeld 2D QR code Barcode Scanner
Features:* HandHeld 2D Barcode Scanner* Plug and play use for fast scanning * Performance can comparable to Honeywell barcode scanner* Megapixel bar code scanner for various application*Great motion tolerances of >0.4m/s for logistics Detailed Photos
Product Parameters
Company ProfileFAQ
Basic Info.
Model NO. | MS-6200H |
Scan Speed | 300 scans/sec |
Scan Element Type | CMOS |
Stand-by Current | 130mA |
Work Current | 266mA |
Voltage | 5V |
Starting Current | 210mA |
Shock Specifications | Designed to Withstand 1.2m |
Certificate | CE/RoHS/FCC |
Weight | 140.5g |
Dimension (mm) | 159.99mm X 69.38mmx 107.61mm |
Print Contrast | 20% Minimum Reflective Difference |
Field of View | 44°(H) X34°(V) |
Interfaces Supported | USB |
Motion Tolerances | >0.4m/S |
Image Sensor | 1024 Pixels (H) X 1280 Pixels (V) |
Lighting | (Aimer) Red Color LED; (Illumination) White Color |
Product Name | Bar Code Scanner |
Transport Package | Standard Carton Box |
Specification | 159.99mm x 69.38mmx 107.61mm |
Trademark | Masung |
Origin | China |
HS Code | 8443321400 |
Production Capacity | 5000 Set/Sets Per Month |
Packaging & Delivery
Package Size 12.00cm * 18.00cm * 10.00cm Package Gross Weight 1.000kgProduct Description
Product Description1024x1280 pixels HandHeld 2D QR code Barcode Scanner
Features:* HandHeld 2D Barcode Scanner* Plug and play use for fast scanning * Performance can comparable to Honeywell barcode scanner* Megapixel bar code scanner for various application*Great motion tolerances of >0.4m/s for logistics Detailed Photos
Product Parameters
Symbology Decode Capability | 1D | Codabar,Code 39,Code 32 Pharmaceutical (PARAF),Interleaved 2 of 5,NEC 2 of 5,Code 93,Straight 2 of 5 Industial,Straight 2 of 5 IATA,Matrix 2 of 5,Code 11,Code 128,GS1-128,UPC-A,UPC-E, EAN/JAN-8,EAN/JAN-13,MSI,GS1 DataBar Omnidirectional,GS1 DataBar Limited,GS1 DataBar Expanded,China Post(Hong Kong 2 of 5),Korea Post. | |
2D | Codeblock A,Codeblock F,PDF417,Micro PDF417,GS1 Composite Codes,QR Code,Data Matrix, MaxiCode,Aztec,HANXIN. | ||
Performance may be impacted by bar code quality and environmental conditions | |||
Decode Ranges | Code39(5mil):3-18cm | ||
Code39(13mil):4-34cm | |||
QR(15mil):2.5-18cm | |||
QR(20mil):2.5-21cm | |||
QR(30mil):3-29cm | |||
Performance Characteristics | Image sensor | 1024 pixels (H) x 1280 pixels (V) | |
Lighting | (Aimer) Red color LED; (Illumination) White color LED | ||
Field of View | 44°(H) X34°(V) | ||
Print Contrast | 20% minimum reflective difference | ||
Roll / Pitch / Yaw | 360°(Roll), ±65°(Skew) , ±65°(Pitch) | ||
Motion Tolerances | >0.4m/s | ||
Interfaces Supported | USB | ||
Physical Characteristics | Starting Current | 210mA | |
Voltage | 5V | ||
Stand-by Current | 130mA | ||
Work Current | 266mA | ||
Dimension (mm) | 159.99mm x 69.38mmx 107.61mm | ||
Weight | 140.5g | ||
User Environment | Working Temperature | -20ºC~+60ºC | |
Storage Temperature | -30ºC~+70ºC | ||
Working Humidity | 5% to 95% relative hum idity,non-condensing | ||
Environment Light | 0~100,000 LUX | ||
Shock Specifications | Designed to withstand 1.2m(5') drops | ||
ESD | -±8kV indirect- coupled,±15kV direct application | ||
Certificate |
Send to us