1d 2D Fixed Mount Barcode Scanner Reader USB RS232 Interface for Pdf417& Kiosk
Overview Product DescriptionMS-7710NBarcode Scanner Module EngineFull code system of 1D & 2D QR codeWide Voltage Design
Overview
Company ProfileAfter Sales Service
Basic Info.
Model NO. | MS-7710N |
Transport Package | One PC/Per Carton |
Specification | Dimension: 64.8(W)*60.5(D)*21.2(H)mm |
Trademark | Masung |
Origin | China |
HS Code | 84716050 |
Production Capacity | 5000PCS/Per Month |
Product Description
Product DescriptionMS-7710NBarcode Scanner Module EngineFull code system of 1D & 2D QR codeWide Voltage Design High Integration of mini size Features:*Leading Industrial Decoding Technology*Support for Barcode on Paper&Screen*Multiple interface: USB, USB COM, TTL 232, RS232, TTL3.3V, TTL5V etc.*Ultra-thin design with thickness of 21mm*Support reading of 1D & 2D code Product ParametersModel | 7710N | 7710NS | ||
Scanning Performance Performance | Image sensor | 640×480 CMOS | ||
Lighting | white light LED (6500k) | |||
Coding | 2D | PDF417, Micro PDF417, Data Matrix, QRCode , Micro QRCode , Maxi Code, Aztec Code, Han XIN CODE etc | ||
1D | Interleaved 2of 5, ISBN, Code 93, Code 11, UCC/EAN-128 GS1Databar, Matrix 2of 5, Industrial 2of 5, Code 128, EAN-13, EAN-8, Code 39, UPC-A, UPC-E, Codabar, Standard 2of 5, MSI-Plessey, GS1composite code, etc | |||
Resolution | ≥4 mil | ≥3mil | ||
Depth of Field | Alipay Payment code | 40-300 mm (Phone screen size 5.5 inches based on lens front face) | 40-360 mm (Phone screen size 5.5 inches based on lens front face) | |
WeChat Payment Code | 35-270 mm (Phone screen size 5.5 inches based on lens front face) | 35-330 mm (Phone screen size 5.5 inches based on lens front face) | ||
Symbol Contrast | ≥20% | |||
Bar code sensitivity | Tilt ±60°, deflection ±55°, rotation 360° | |||
View angle | Level 60°, vertical 48° | |||
Motion tolerance | ≥20cm/s | ≥200cm/s | ||
Mechanical/ Electrical Parameters | Communication interface | TTL /RS -232,USB ,USB COM ,TTL3.3V ,TTL5V | ||
Dimension (mm) | 64.8(W)×60.5(D)×21.2(H)mm | |||
Weight | 30 g | |||
Working voltage | 3.3-6 V | |||
Rated Current | (typical value) less than 190 mA (5 V input) | |||
Environmental Parameters | Working temperature | -20ºC~+60ºC | ||
Storage temperature | -40ºC~+70ºC | |||
Working humidity | 5%~95%(no condensation) | |||
Environment Light | ~100,000 LUX | |||
Impact Resistance | Maximum temperature | 60°C (140°F ) | ||
Minimum temperature | -20°C (-4°F) | |||
Times of cycles | 30 minutes high temperature; 30 minutes low temperature | |||
Period | 24 | |||
Mechanical Impact Resistance | Vibration | 2000G, 0.7ms, half sinus, 3axes | ||
Drop Resistan | Can withstand 1.2 m drop to cement ground | |||
Certificate | International certification |
previous:
Hf
Send to us