Hf
Basic Info.
Model NO. | HF -ICW75L |
Power Consumption | Peak<5W, Average 3W |
Pixel | 1280 Pixels(H) × 800 Pixels(V) |
Frame Rate | 60fps |
External Output | Three Way Photoelectric Isolation Output |
Support a Dimensional Barcode | Code 128, Code 39, Code 93, Code 11, Matrix 2 of 5 |
External Input | Through The Photoelectric Isolation Input, Can Ans |
Interface Support | RS-232, RS-485, USB-Virtual-COM, USB-Keyboard, Eth |
Function Module | Dome Illumination |
Voltage | 5-30VDC ±10%, 500mA |
The Sensor Type | Global Shutter CMOS |
System Architecture | Linux |
Size(mm) | 80 × 50 × 45 |
Weight | 205.7g |
Model | Hf -Icw75L |
Transport Package | Plywood Carton |
Specification | 80 * 50 *45 |
Trademark | HF Future |
Origin | China |
HS Code | 9031499090 |
Production Capacity | 500 Pieces/Month |
Product Description
Product Description1.1 million pixel image type fixed read code;
2. Industry leading DPM decoding algorithm, can be a steady and fast reading all kinds of difficult DPM code;
3. Low abundance of light source choice, can support the dome light and circular light, the optical properties in response to different workpiece;
4. A variety of status indicators, can be intuitive to check the equipment status and read code success;
5. Low abundance of IO interface, meet the demand of customer signal input and output;
6. Support Ethernet, RS - 232, RS - 485, Modbus, USB - HID and other communication protocols;
7. Low support FTP image transmission, easy to trace and analysis;
8. Low can be set up to 10 different set read code configuration parameters, perfect solution mixed line production;
9. Low support high-speed dynamic read code;
10. Full metal jacket, protection grade reaches IP65.
Detailed PhotosProduct Parametersmodel | ICW75L | |
Size (mm) | 80 × 50 × 45 (Width × Height × Depth) | |
weight | 205.7g | |
power supply mode | 5-30VDC ±10%, 500mA | |
Function module | Dome illumination | |
System architecture | Linux | |
The sensor type | Global Shutter CMOS | |
Frame rate | 60FPS | |
pixel | 1280 pixels(H) × 800 pixels(V) | |
Read distance | 30mm, 70mm, 100mm, 150mm | |
Power consumption | Peak<5W, Average 3W | |
Interface support | RS-232, RS-485, USB-virtual-COM, USB-keyboard, Ethernet, Modbus, Profinet | |
External input | Through the photoelectric isolation input, can answer the NPN and PNP, relay | |
External output | Three way photoelectric isolation output | |
Support a dimensional barcode 1 - D | Code 128, Code 39, Code 93, Code 11, Matrix 2 of 5, Interleaved 2 of 5, Codabar, MSI Plessey, GS1 DataBar, China Postal, UPC, EAN, etc. | |
Support 2 D dimensional barcode 2 - D | PDF 417, MicroPDF 417, DataMatrix, Maxicode, QR code, MicroQR, Aztec, Hanxin, Vericode, etc. | |
Working temperature | 0 ºC to 50 ºC | |
Storage temperature | -40 ºC to 70 ºC | |
humidity | 0% to 90%Relative humidity (no condensation) | |
The identification accuracy | Min. 2mil | |
Security level | Light safety:EAN62471:2008 | |
EMC electromagnetic interference | EMC electromagnetic compatibility:EN55032 | |
Protection grade | IP65 | |
ESD electrostatic protection grade | EN55024, Contact discharge:8kV,Coupling discharge:15kV+ | |
Radio frequency interference | IEC61000-4-3, 10V/m | |
Artificial light immunity | 100,000LUX | |
Vibration resistance | Can withstand multiple 1.5 meters height to the impact of the cement floor (allow deflection 5 °) | |
certification | CE, FCC, RoHS |
HF FUTURE is a trading company and manufacturer that provides laser and industrial automation equipment and parts to various industries. We offer complete automation solutions and OEM service, as well as distribution ofbrand laser and automation equipment and parts. Our team provides free consulting services, solutions, and customized services based on customers' needs.Our goal is to help our clients produce higher quality products, and increase time to market while effectively reducing customers' production and management costs.