1d CCD Handheld Wireless Long Distance Automatic Barcode Scanner
1D CCD Handheld Wireless Long Distance Automatic Barcode Scanner
Basic Info.
Model NO. | MIS 110BW |
Scan Speed | 100 scans/sec |
Scan Element Type | CCD |
Specification | 174mm* 71.5mm*92mm |
Trademark | MND |
Origin | Sichuan |
HS Code | 8471605000 |
Production Capacity | 10000sets/Month |
Product Description
1D CCD Handheld Wireless Long Distance Automatic Barcode ScannerParameters | Light source | 650 Nm Visible Laser Diode | ||
Scan mode | Two-way single | |||
Scan speed | 100 scans/s | |||
Print contrast | 35% reflection difference | |||
Error rate | 1/50000 | |||
Scan Angle | Skew ±68°,Pitch ±52° | |||
Symbologies | EAN-8,EAN-13,EAN-13 2 add-on, EAN-13 5 add-on,ISSN,ISBN, UPC-A,UPC-E,Code 11,Code 32,Code 39,Code93,Code 128,UCC-EAN128,Codabar,MSI,Interleaved 2 of 5,China Post,Matrix 2 of 5,Industrial 2 of 5 | |||
Depth of field | Tested Code | MIN | MAX | |
13mil UPC | 3cm | 31cm | ||
Code 39 6.6mil | 5cm | 18cm | ||
Code 39 5mil | 7cm | 10cm | ||
Readable minimum bar Code | 4.5mil | |||
OS | Linux,Android,MacOS,Windows XP, 7,8,10(Professional version) | |||
Scan Mode | Manual key scan, auto continuous scan | |||
Keyboard | English, German, French, Italian, Spanish, Belgian (French), small language (international keyboard) | |||
Secondary development | Not support | |||
Barcode output editing | Support suffix&prefix | |||
Human-computer interaction | Indicator light | Red and blue light: red power indicator, blue light decoding flashing | ||
Buzzer | Startup prompt, successful scan prompt | |||
Button | Trigger scan | |||
Environmental | Drop | Withstand 5 drops from 1.5 meters | ||
Sealing | IP54 | |||
Working/storing temperature range | 0-40ºC/-10-50ºC | |||
Work/save humidity range | 5-95% Non condensing | |||
Ambient Light | 70000LUX | |||
Wireless | Wireless technology | Bluetooth | ||
Transmission distance (empty ground) | 15M | |||
Wireless transmit power | 20dBm | |||
Wireless receiving power | 20dBm | |||
Physical | Host net weight | 151g | ||
Packing weight | 325g | |||
Cable length | 180CM(±3CM) | |||
Host size(L*W*H) | 174mm* 71.5mm*92mm | |||
Packing size(L*W*H) | 185*110*83mm | |||
Interface | USB(drive free) | |||
Working voltage | 5V | |||
Number of scans | Scans nearly 24,000 times per charge (1000 scans per hour) | |||
Expected operating time | 24H | |||
Estimated charging time | 3H | |||
Battery capacity | 1200MAH | |||
Storage | 120000 | |||
Laser rating standard | It conforms to the safety standard of national level 2 laser |
Send to us