Mini Barcode Scanner Portable 1d 2D Barcode Scanner with Memory
Overview Wireless 2.4g Portable Bluetooth Reader 1D 2D QR code PDF417 Barcode Scanner Product Parameters Detailed Photos
Overview
Wireless 2.4g Portable Bluetooth Reader 1D 2D QR code PDF417 Barcode Scanner
Product Parameters
Detailed Photos
ApplicationCompany ProfilePackaging & ShippingCertificationsExhibition
Basic Info.
Model NO. | DI9130-2D |
Continuous Working Time | 12h |
Drop Height | 1.5m |
Ambient Light | Dark Environment, Indoor Natural Light |
Logo Customization | Yes |
Storage | 350kb ( Over 20,000 Barcodes) |
Scan Type | CMOS |
Charging Time | 3.5h |
Print Contrast Signal | 20% |
Scan Mode | Manual, Continuous, Auto Scan, Flashing |
Cable Length | 1.5m |
Light Source | White Light |
Resolution | 3mil Code39 |
Depth of Field | 30-500mm |
Camera | 1280*800 |
Transport Package | Carton |
Specification | L130mm * W46.5mm * H28.5mm |
Trademark | DY SCAN/ Dingyu |
Origin | China |
HS Code | 8471900090 |
Production Capacity | 100, 000PCS Per Month |
Product Description
Wireless 2.4g Portable Bluetooth Reader 1D 2D QR code PDF417 Barcode Scanner
Product Parameters
Scan Type | CMOS |
Light Source | Lighting: white LED(Automatically adjust brightness according to distance) Aiming: Red LED,wavelength coverage 525nm |
CPU | 32-bit |
Start time | 750ms |
Resolution | 1280*800 |
Reading precision | ≥3mil/0.076mm(PCS90%,CODE 39) |
Decoding speed | 65CM/S |
Visual angle | Horizontal 40°× Vertical 30° |
Depth of field | 30-500mm |
Scan Mode | Trigger mode,Auto sense mode |
Scan angle | Test Conditions:CODE39,10mil/0.25mm,PCS90% Roll:±360°,Pitch:±60°or greater,Yaw:±70°or greater) |
Print Contrast Signal | ≥20% |
Ambient Light | 70000lux |
Wireless communication mode | Synchronization , storage |
Wireless transmission distance | Bluetooth 30 m, Wireless 2.4G 100m(Open distance) |
Storage | 350kb ( over 20,000 barcodes) |
Battery capacity | 1200mAh |
Battery charging time | 3.5 h |
Continuous working time | ≥8h |
Symbologies | 1D:Codabar,Code39,Code32,Interleaved 2 of 5(ITF25),Industrial 2 of 5 Industrial 25 code,Matrix 2 of 5,Code93,Code11,Code128,Gs1-128,UPC-A,UPC-E,EAN/JAN-8,EAN/JAN-13,ISBN,ISSN,GS1 databar,GS1 databar limited,GS1 databar expanded,ISBT,MSI,Febraban(Brazil bank code) 2D:PDF417,Micro PDF417,QR Code,Micro QR,Data Matrix,Aztec |
Weight | ≈70g(without cable) |
Dimension | L130mm * W46.5mm * H28.5mm |
Interface Type | Type C |
Power Supply | DC5V, standby current:47mA,Decoded average current:200mA . |
Operating temperature | -20ºC to 55ºC |
Storage temperature | -20ºC to 60ºC |
Humidity | 5% to 95%(non-condensing) |
Drop Height | 1.5m |
Temp. Test | 30 minutes for high Temp., 30 minutes for low Temp., |
High Temp. | 60ºC |
Low Temp. | -20ºC |
Transport vibration Test | [email protected] |
Detailed Photos
ApplicationCompany ProfilePackaging & ShippingCertificationsExhibition
Send to us