Fixed Mount Scanner 1d, 2D Fixed Mount Barcode Scanner Reader USB RS232 Interface for Pdf417 Passport & Kiosk
Overview Product DescriptionFeatures: 1.Leading decoding technology Using self-developed core technology, extremely fast
Overview
1.Leading decoding technology
Using self-developed core technology,
extremely fast response,Support rapid
development and customization requirements
2.Industrial-grade circuit protection
Using pure industrial-grade
circuit protection design, more stable
3.High-end laser cross cursor positioning
Using industrial-grade laser cross cursor
positioning instructions, positioning instructions
Show more clearly
4.OCR reading function
In addition to one-dimensional
and two-dimensional reading capabilities, it also has sensitive ID card and passport OCR reading capabilities
5.Multi-interface mode communication
Through the optional adapter board, USB, USB COM, RS232 communication modes can be realized
Company ProfileAfter Sales Service
Basic Info.
Model NO. | MS-4200H |
Interface | USB, USB COM, RS232 |
Rated Current | Below 190mA |
Image Sensor | 1280 X 800 Pixels |
Input Voltage | 5VDC |
Reading Accuracy | 2D5mil, 1d3.3mil |
Product Name | Green Pass Scanner and Qr Code Scanner |
Barcode Sensitivity | Tilt50deg, Deflection:55deg, Rotation 360 |
Code Reading | 1d+2D+Qr Code +ID Card +Passport |
Transport Package | 180PCS/Per Carton |
Specification | 49mm x 37.5mm x 25mm |
Trademark | Masung |
Origin | Guangdong |
HS Code | 84716050 |
Production Capacity | 50000 Set/Sets Per Month |
Product Description
Product DescriptionFeatures:1.Leading decoding technology
Using self-developed core technology,
extremely fast response,Support rapid
development and customization requirements
2.Industrial-grade circuit protection
Using pure industrial-grade
circuit protection design, more stable
3.High-end laser cross cursor positioning
Using industrial-grade laser cross cursor
positioning instructions, positioning instructions
Show more clearly
4.OCR reading function
In addition to one-dimensional
and two-dimensional reading capabilities, it also has sensitive ID card and passport OCR reading capabilities
5.Multi-interface mode communication
Through the optional adapter board, USB, USB COM, RS232 communication modes can be realized
Application:
PDA, medical self-service, immigration equipment, airport boarding, access control machine, desktop self-service,self-service inquiry, queuing number, financial self-service equipment, etc., are more suitable for scenarios that require high-density paper barcodes and OCR codes.
Model no | MS-4200 | MS-4200H | ||
Scanning performance | Image Sensor | 640 X 480 Pixels | 1280 X 800 Pixels | |
Acquisition speed | 1/120S | 1/60S | ||
Illumination/Locating Light | white LED(6500K)/Red, cross envelope | |||
Code system | 2D | Comply with international and domestic general QR code standards:QR Code, Data Matrix, PDF417,Han Xin Code,Dotcode etc | ||
1D | Comply with international and domestic general QR code standards:UPC-A, UPC-E, EAN-8, EAN-13, ISBN, Code 128, GS1 128, ISBT 128, Code 39, Code93,Code 11, Interleaved 2 of 5, Industrial 2 of 5,Matrix 25, Standard 25, Codabar, MSI/MSI PLESSEY, GS1 DataBar etc | |||
OCR | Comply with OCR-A, OCR-B font standards (*customized version) | |||
Reading accuracy | 2d≥5mil,1d≥4mil | 2d≥5mil,1d≥3.3mil | ||
Typical reading depth of field | Code 39 4mil | 40~120mm | 60~160mm | |
Code 128 5mil | 30~170mm | 40~230mm | ||
Code 39 20mil | 60~320mm | 70~420mm | ||
PDF417 5mil | 30~120mm | 40~220mm | ||
Data Matrix 10mil | 20-100mm | 35-210mm | ||
QR Code 20mil | 30~210mm | 35~340mm | ||
Contrast | ≥20% | |||
Barcode sensitivity | Tilt±50°,deflection±55°,Rotation 360° | |||
Field of view angle | Diagonal52°,Horizental 42°,Vertical32° | |||
Mechanical /electrical parameters | Interface | USB,USB COM,RS232 | ||
Dimension(mm) | 49mm x 37.5mm x 25mm | |||
Weight | 35g | |||
Input voltage | 5V DC | |||
Rated current | Below 190mA | |||
Environmental parameters | Operating temperature | -30ºC~+70ºC | ||
Storage temperature | -40ºC~+80ºC | |||
Working humidity | 5%~95%(No condensation) | |||
Ambient light | 0~100,000LUX |
Send to us