Portable Qr Reader Image Module Barcode Scanner for Access Control
Portable QR Reader Image Module Barcode Scanner for Access Control
Basic Info.
Model NO. | EP7000Y |
Scan Speed | 300 scans/sec |
Scan Element Type | CMOS |
Specification | 50mm*50mm*30mm |
Trademark | MND |
Origin | Sichuan |
HS Code | 8471605000 |
Production Capacity | 10000sets/Month |
Product Description
Portable QR Reader Image Module Barcode Scanner for Access ControlPerformance | Sensor Resolution | 640*480 CMOS | |||||
Scanning Modes | Auto Scan , command scan | ||||||
Parameter | Symbologies | 1D | EAN-8,EAN-13,EAN-13 2 add-on, EAN-13 5 add-on,ISSN,ISBN,UPC-A,UPC-E,Code 32,Code 39,Code 93,Code 128,Codabar,Industrial 2 of 5,Interleaved 2 of 5,Matrix 2 of 5, GS1 DataBar(RSS14), GS1 DataBar Limited,GS1 DataBar Expanded,ISBT-128,GS1-128,code39FULLASCII | ||||
2D | PDF417,QRcode,MicroQR,Aztec,Datamatrix | ||||||
System Compatibility | Linux, Android, Mac, Windows XP, Windows 7, 8, 10 | ||||||
Depth of field | Test Code | Min. Range | Max. Range | ||||
UPC-13mil | 1cm | 8cm | |||||
20mil code39 | 5cm | 9cm | |||||
20mil QR code39 | 0cm | 6cm | |||||
Countries Keyboard Layout | English, French, Italian, German, Spanish, Finnish, Japanese, Russian, Arabic, Irish, Polish, Dutch, Czech, Portuguese (Portuguese, Brazilian), Swedish, Turkish (F, Q ), Greek, Belgian | ||||||
Min decode | Code 39 5mil | ||||||
Decoded capability | 1D/2D Codes on printed paper and mobile screen | ||||||
Motion Tolerance | 2.2m/second | ||||||
Min symbol contrast | 35% | ||||||
Secondary Development | Support, SDK, serial command | ||||||
Recognition Angle Range | Horizontal : 60° Vertical:70° Rotated:360° | ||||||
Duration | Withstand 1.5 meter drops to concrete 5 times | ||||||
Environmental Parameter | Waterproof &Dustproof | IP54 Standard | |||||
Operating Temperature | -20-55ºC | ||||||
Storage Temperature | -20-60ºC | ||||||
Operating Humidity | 5-95% Non-condensed | ||||||
Storage Temperature | 5-95% Non-condensed | ||||||
Indication | Indicator | LED, BEEPER | |||||
Net Weight | 64g | ||||||
Physical | Be with package and accessory weight | USB:195g/RS232:270g | |||||
Parameter | Host Size(L*W*H) | 50mm*50mm*30mm | |||||
Packing Size(L*W*H) | 185mm*101mm*52mm | ||||||
Data line length | 180cm±3cm | ||||||
Interface Type | USB(default),TTL,RS232,RS485, wiegand | ||||||
Operating Voltage | 5V | ||||||
USB interface | Sleep power | 118mA/0.59W | Serial port interface | Sleep power | 118mA/0.59W | ||
Automatic induction | |||||||
Operating Power | 149mA/0.745W | Operating Power | 149mA/0.745W | ||||
Max. Operating Power | 151mA/0.755W | Max. | 151mA/0.755W | ||||
Operating Power |
Send to us