POS Termina Mobile Payment Desktop Cheap Supermarket Barcode Scanners
Pos Termina Mobile Payment Desktop Cheap Supermarket Barcode Scanners
Basic Info.
Scan Speed | 300 scans/sec |
Scan Element Type | CMOS |
Specification | 104.8*104.8*147mm |
Trademark | MND |
Origin | Sichuan |
HS Code | 8471605000 |
Production Capacity | 10000sets/Month |
Product Description
Pos Termina Mobile Payment Desktop Cheap Supermarket Barcode ScannersPerformance Parameters | Picture Sensor | 1280*1024 CMOS | |||||||
Capacity | 1D | EAN-8,EAN-13,EAN-13 2 add-on, EAN-13 5 add-on,ISSN,ISBN,UPC-A,UPC-E,Code11,Code 32,Code 39,Code 39 FullASCII,Code 93,Code 128,Codabar,Industrial 2 of 5,Interleaved 2 of 5,Matrix 2 of 5,GS1-128,GS1 DataBar(RSS14),GS1 DataBar Limited,GS1 DataBar Expanded | |||||||
2D | PDF417,MicroPDF417,MicroQR, Data Matrix,QR Code,Aztec | ||||||||
Depth of Field | Tested Code | Minimum | Maximum | ||||||
6.6mil code39 | 2cm | 5cm | |||||||
UPC-13mil | 1cm | 14cm | |||||||
Screen 2D | 2cm | 25cm | |||||||
System Compatibility | Linux,Android,Windows XP,7,8,10,MACOS | ||||||||
Decode Accuracy | Code 39 4mil | ||||||||
Code Available | 1D, 2D Codes printing on Paper or film or screen | ||||||||
Scan Rate | 30 Fps | ||||||||
Scan Pattern | Automatic induction continuous scan,Manual Scan | ||||||||
Keyboard support | American-English, French, Italian, German, Spanish, Turkish Q, Belgian (French), British-English,Portuguese (Portugal),Portuguese (Brazil) | ||||||||
Barcode language support | Simplified Chinese (win system) | ||||||||
Invoice function | Support( for China market only(win system) | ||||||||
Secondary development | Not support | ||||||||
Barcode output editing | support adding prefix and suffixes, hidden characters | ||||||||
Symbol Contrast | 20% | ||||||||
Scanning Angle | Horizontal : ±70° Vertical:±60° Rotated: ±360° | ||||||||
Human- computer interaction | Indicator light | Red & Blue indicator light | |||||||
Buzzer | Start Tips,Reading code tips | ||||||||
Environment Parameters | Drop | Design to withstand 1.5 M drops to concrete 3 times | |||||||
Environmental Sealing | IP54 | ||||||||
Working Temperature | -20-55ºC | ||||||||
Conserve Temperature | -20-60ºC | ||||||||
Working Humidity | 5-95% Non-Condensed | ||||||||
Conserve Humidity | 5-95% Non-Condensed | ||||||||
Environment Light | 0-70000LUX | ||||||||
Physical Parameters | Net Weight | 372g | |||||||
Packing Weight | 500g | ||||||||
Data line length | 180CM(±3CM) | ||||||||
Host Size(L*W*H) | 104.8*104.8*147mm | ||||||||
Packing Size(L*W*H) | 180mm*168mm*121mm | ||||||||
Interface | USB(Drive free), serial port | ||||||||
working voltage | 5V | ||||||||
USB | Standby current | 133mA/0.665W | Serial port | Standby current | 357mA/1.785W | ||||
Working current | 133mA/0.665w | Working current | 357mA/1.785W | ||||||
Working current(Max) | 175mA/0.875W | Working current(Max) | 358mA/1.79W |
Send to us