OEM High Quality Sensitive Handheld POS Laser 1d Barcode Scanner
Basic Info.
Model NO. | NW-805H |
Depth of Scan Field | 20-280mm |
Scan Type | Single Laser Light |
Interface | USB-HID, USB-COM, PS2, RS232 |
Materials | ABS+PC |
Light Source | 650 Nm Visible Laser Diode |
Error Rate | Less Than 1/5million |
Colour Depth | 32 Bit |
Max Paper Size | A4 |
Transport Package | Carton Packing |
Specification | 172*70*83mm |
Trademark | NICEWAY |
Origin | Guangzhou, Guangdong |
HS Code | 8471900090 |
Production Capacity | 50000 Sets/Month |
Product Description
Main FeaturesProducts Status: | Stock | Warranty: | 18 Months |
Type: | 1D Barcode Scanner | After-sales Service: | Free spare parts |
Scan Element Type: | CIS | Color: | gray |
Colour Depth: | 32 Bit | Interface: | USB/PS2/RS232 (Optional) |
Interface Type: | COM, PS/2, usb | Light source: | 650nm Laser |
Max Paper Size: | A4 Size | Decode error rate: | less than 1/5 milloin |
Optical Resolution: | ≥3mil | Data storage: | 35000 bytes |
Scan Speed: | 150 Scans/sec | Communication distance: | 300-500m(open room) |
Brand Name: | NICEWAY | Driver: | no driver, plug and play |
operating temperature: | 20ºC-50ºC | Place of Origin: | Guangzhou,China |
Product Parameters
Laser Barcode Scanner NW-805H | |
Performance parameters | Description |
Light Source: | Visible Laser diode ,650nm |
Scan rate: | 300 scans per second |
Use type | Hand-held |
Scanning method | Manual |
Scanning Angle: | ±60°±65°±42°(left&right, front&back, turn) |
Scanning wideth: | 30mm@ scanning window [email protected] |
Scanning type: | Single-line |
Resolution: | 0.1mm(4mil)at pcs 0.9 |
Depth of scanning field: | 0-250mm(0.33mm.PCS 90%) |
Print Contrast Minimum: | 30%,minimum reflective difference(@650nm) |
Indicator light: | LED DIODE |
Interface Support | USB,PS2,RS232 |
Minimum Resolution: | 3mil |
Pysical Charateristic | Description |
Voltage: | DC 5V |
Current: | 85mA(Operating mode),36mA(Quiescent current) |
Dimensions: | L100mm*W72mm*H176mm |
Weight: | 249g(include the cable) |
USB: | 2M(Can not remove) |
Housing Materials: | ABS+PC |
User Environment: | |
Operating Temperature: | -10°~50° |
Storage Temperature: | -40°~70° |
Operating Humdity: | 5~95% relative humidity,non-condensing |
Environment luminance: | 5,000 Lux Max(Fluorescence) |
IP Level: | IP54 |
Drop Specification: | withstands multiple 3m drops to concrete |
Safe: | |
EMI/RFI: | FCC class A and CE |
Laser safety: | CDRH class 2 laser product |
Decode Capability: | UPC-A,UPC-E,EAN-13,EAN-8,ISBN/ISSN,Code 39,code39 full ASCII, Interleaved 2 of 5, Industrial 2 of 5, Matrix 2 of 5 ,codabar(NW7),code128,code 93 ,code 93 full ASCII,code 11(USD-8),MSI/Plessey,UK/Plessey,UCC/EAN 128,GS1 Data Bar ,China Post code,ect. |
Export Port: | Port of Guangzhou, China |
Lead Time: | 3 - 15 Working Days |
Warranty: | 18 Months |
List per Unit: | 1*POS QR Code Scanner USB |
1*2m Cable | |
1*User Manual(English Version) | |
1*Certificate of Conformity & Warranty Card | |
Dimensions per Unit: | 24*8*10 CM |
Weight per Unit: | 0.365KG |
Units per Export Carton: | 50 Units |
Export Carton Dimensions: | 52*54*45CM |
Export Carton Weight: | 25KG |
1. High decoding speed chip. | |
2. Super long standy-by time. | |
3. Special desigh for depth of scan field. | |
4. Suitable for a variety of terminals. | |
5.Plug USB interface then play directly. | |
6. Support manually, automatically and successively scanning | |
7. Ergonomical design: comfortable and convenient to operate | |
8. Flexible interface option: USB-HID, USB-COM, RS232 | |
9. Durable and resilience trigger button. | |
10. Strong 3m drop resistance and high IP54 level | |
11. Scan and read 1d barcodes, superimposed codes, 2d qr codes, post codes, lottery tickets, train tickets, various bits and differential OCR characters. | |
12. Scans damaged and dirty barcodes, ideal for industrial environments. |
1. You are a Manufacturer ?
Yes, we are a manufacturer loacted in Guangzhou City,GuangDong Province.
2. What kinds of products from your Factory ?
- 1D wired laser barcode scanner
- 1D wired linear imaging barcode scanner
- 1D high sensitive wireless laser barcode scanner
- 1D wireless laser barcode scanner
- 1D wired omnidirectional laser barcode scanner
- 2D wired laser barcode scanner
- 2D wireless image CMOS barcode scanner
- 2D omnidirectional barcode scanner
3. Are there some stocks for each model of barcode scanners?
Yes, as usual a few quantity of each model scanner available for quick delivery .
4. Sample order is also acceptable?
Yes.
5. Do you have a strict QC procedures?
Sure,all products have to be approved by QC department before shipping.
6. What's the warranty policy for the barcode scanners?
We provide 1 month replacement and 18 Months maintenance warranties. Barcode scanners can be replaced during the first month if it is technical and quality problem. During warranty, free and quick advice for repairing, free spare parts if it is necessary for replacement or new barcode scanners replacement in the next order.